PU800 | Value | Units |
---|---|---|
Engine | T4 Final | Cat/Volvo |
Max Power | 565/768 | kw/hp |
Max Working Pressure | 350 | bar |
Max Flow | 700 | L / min |
Capacity Fuel Tank | 1200 | L |
Weight | 10.500 | kG/lb |
Length | 5.000 | mm |
Width | 2.250 | mm |
Height | 2.433 | mm |
Universal hydraulic power unit
IQAN control system for hydraulic and engine
CE certified
Incl. Remote Control Box with 15 meter cable
Standard warm-up till 30°C
Optional: Radio remote control for power pack
Optional: Cooling Gear-Box unit in powerpack
Depending on customer wishes, other brands also available.