EX 120 | Value | Units |
---|---|---|
Eccentric moment | 13 | Kgm |
Frequency | 2100 | rpm |
Centrifugal force | 580 | kN |
Amplitude incl. UC clamp | 12 | mm |
Max static linepull | 180 | kN |
Max Oil flow | 250 | L/min |
Max operating pressure | 350 | bar |
Overall length | 1.565 | mm |
Width | 770 | mm |
Width Between sheetpile | 345 | mm |
Overall Height | 1750 | mm |
Total weight w/o clamp | 1900 | kg |
Universal Clamp | 80 | UC |
Weight | 720 | kg |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22