EX 45 | Value | Units |
---|---|---|
Eccentric moment | 4.6 | Kgm |
Frequency | 2800 | rpm |
Centrifugal force | 395 | kN |
Amplitude incl. UC clamp | 10 | mm |
Max static linepull | 120 | kN |
Max Oil flow | 180 | L/min |
Max operating pressure | 350 | bar |
Overall length | 1.380 | mm |
Width | 765 | mm |
Width Between sheetpile | 310 | mm |
Overall Height | 1375 | mm |
Total weight w/o clamp | 1225 | kg |
Universal Clamp | 60 | UC |
Weight | 270 | kg |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22