FM 110 | Value | Units |
---|---|---|
Eccentric moment | 110 | Kgm |
Frequency | 1500 | rpm |
Centrifugal force | 2650 | kN |
Amplitude incl. UC clamp | 26 | mm |
Max static linepull | 800 | kN |
Max Oil flow | 1050 | L/min |
Max operating pressure | 350 | bar |
Overall length | 3.150 | mm |
Width | 800 | mm |
Width Between sheetpile | 425 | mm |
Overall Height | 4.242 | mm |
Total weight w/o clamp | 12500 | kg |
Universal Clamp | 350 | UC |
Weight | 2530 | kg |
Caisson clamp set | 165 | cc |
Weight incl. Beam | 2400 | kg |
Recommended power unit | PU1000 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22