FM 125 | Value | Units |
---|---|---|
Eccentric moment | 125 | Kgm |
Frequency | 1450 | rpm |
Centrifugal force | 3005 | kN |
Amplitude incl. UC clamp | 25.5 | mm |
Max static linepull | 1000 | kN |
Max Oil flow | 1540 | L/min |
Max operating pressure | 350 | bar |
Overall length | 3.400 | mm |
Width | 1300 | mm |
Width Between sheetpile | 600 | mm |
Overall Height | 4300 | mm |
Total weight w/o clamp | 14040 | kg |
Universal Clamp | 320 | UC |
Weight | 2530 | kg |
Caisson clamp set | 165 | cc |
Weight incl. Beam | 2400 | kg |
Recommended power unit | PU1500 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22