FM 32 | Value | Units |
---|---|---|
Eccentric moment | 32 | Kgm |
Frequency | 1500 | rpm |
Centrifugal force | 1019 | kN |
Amplitude incl. UC clamp | 14 | mm |
Max static linepull | 400 | kN |
Max Oil flow | 400 | L/min |
Max operating pressure | 350 | bar |
Overall length | 1.994 | mm |
Width | 510 | mm |
Width Between sheetpile | 425 | mm |
Overall Height | 2.684 | mm |
Total weight w/o clamp | 5500 | kg |
Universal Clamp | 165 | UC |
Weight | 1100 | kg |
Caisson clamp set | 80 | cc |
Weight incl. Beam | 1.600 | kg |
Recommended power unit | PU400 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22