FM 85 | Value | Units |
---|---|---|
Eccentric moment | 85 | Kgm |
Frequency | 1500 | rpm |
Centrifugal force | 2561 | kN |
Amplitude incl. UC clamp | 29 | mm |
Max static linepull | 800 | kN |
Max Oil flow | 810 | L/min |
Max operating pressure | 350 | bar |
Overall length | 3.100 | mm |
Width | 865 | mm |
Width Between sheetpile | 425 | mm |
Overall Height | 3.862 | mm |
Total weight w/o clamp | 9500 | kg |
Universal Clamp | 200 | UC |
Weight | 1500 | kg |
Caisson clamp set | 165 | cc |
Weight incl. Beam | 2400 | kg |
Recommended power unit | PU800 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22