Z 32 | Value | Units |
---|---|---|
Eccentric moment | 0-32 | Kgm |
Frequency | 2000 | rpm |
Centrifugal force | 0-1699 | kN |
Amplitude incl. UC clamp | 14 | mm |
Max static linepull | 670 | kN |
Max Oil flow | 800 | L/min |
Max operating pressure | 350 | bar |
Overall length | 2.460 | mm |
Width | 855 | mm |
Width Between sheetpile | 431 | mm |
Overall Height | 3.000 | mm |
Total weight w/o clamp | 6600 | kg |
Universal Clamp | 200 | UC |
Weight | 1200 | kg |
Caisson clamp set | 120 | cc |
Weight incl. Beam | 2.300 | kg |
Recommended power unit | PU800 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22