Z 20 | Value | Units |
---|---|---|
Eccentric moment | 0-20 | Kgm |
Frequency | 2200 | rpm |
Centrifugal force | 0-1062 | kN |
Amplitude incl. UC clamp | 13 | mm |
Max static linepull | 370 | kN |
Max Oil flow | 600 | L/min |
Max operating pressure | 350 | bar |
Overall length | 1.930 | mm |
Width | 730 | mm |
Width Between sheetpile | 370 | mm |
Overall Height | 2.980 | mm |
Total weight w/o clamp | 4200 | kg |
Universal Clamp | 165 | UC |
Weight | 1100 | kg |
Caisson clamp set | 80 | cc |
Weight incl. Beam | 1.600 | kg |
Recommended power unit | PU600 | type |
- Home
- Products
- About Us
- Contact Us
+31 36 532 88 22